Usage Statistics for brohoon.ie

Summary Period: June 2009
Generated 01-Jul-2009 02:00 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 1465
Total Files 700
Total Pages 492
Total Visits 110
Total KBytes 12915
Total Unique Sites 46
Total Unique URLs 20
Total Unique Referrers 20
Total Unique User Agents 34
. Avg Max
Hits per Hour 2 219
Hits per Day 48 234
Files per Day 23 88
Pages per Day 16 79
Visits per Day 3 10
KBytes per Day 431 1792
Hits by Response Code
Code 200 - OK 700
Code 304 - Not Modified 296
Code 404 - Not Found 469

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 10 0.68% 6 0.86% 2 0.41% 2 1.82% 4 8.70% 210 1.62%
2 131 8.94% 48 6.86% 79 16.06% 5 4.55% 6 13.04% 1005 7.79%
3 11 0.75% 7 1.00% 4 0.81% 4 3.64% 3 6.52% 46 0.35%
4 30 2.05% 23 3.29% 5 1.02% 2 1.82% 4 8.70% 403 3.12%
5 9 0.61% 8 1.14% 4 0.81% 4 3.64% 4 8.70% 48 0.37%
6 3 0.20% 3 0.43% 1 0.20% 1 0.91% 2 4.35% 24 0.19%
7 3 0.20% 3 0.43% 1 0.20% 1 0.91% 2 4.35% 7 0.05%
8 45 3.07% 39 5.57% 31 6.30% 10 9.09% 4 8.70% 489 3.78%
9 13 0.89% 9 1.29% 6 1.22% 5 4.55% 4 8.70% 132 1.02%
10 13 0.89% 13 1.86% 10 2.03% 8 7.27% 3 6.52% 190 1.47%
11 58 3.96% 35 5.00% 19 3.86% 7 6.36% 5 10.87% 719 5.56%
12 62 4.23% 38 5.43% 19 3.86% 4 3.64% 4 8.70% 673 5.21%
13 15 1.02% 13 1.86% 7 1.42% 6 5.45% 4 8.70% 60 0.47%
14 2 0.14% 2 0.29% 1 0.20% 1 0.91% 2 4.35% 7 0.05%
15 70 4.78% 26 3.71% 18 3.66% 2 1.82% 3 6.52% 634 4.91%
16 234 15.97% 37 5.29% 29 5.89% 6 5.45% 7 15.22% 619 4.79%
17 5 0.34% 3 0.43% 2 0.41% 1 0.91% 3 6.52% 23 0.18%
18 48 3.28% 42 6.00% 8 1.63% 5 4.55% 5 10.87% 812 6.29%
19 7 0.48% 6 0.86% 0 0.00% 0 0.00% 3 6.52% 192 1.48%
20 6 0.41% 5 0.71% 0 0.00% 0 0.00% 2 4.35% 50 0.39%
21 4 0.27% 4 0.57% 2 0.41% 2 1.82% 2 4.35% 13 0.10%
22 30 2.05% 21 3.00% 4 0.81% 1 0.91% 2 4.35% 450 3.48%
23 113 7.71% 62 8.86% 39 7.93% 5 4.55% 6 13.04% 1184 9.17%
24 209 14.27% 88 12.57% 33 6.71% 10 9.09% 10 21.74% 1792 13.88%
25 28 1.91% 20 2.86% 3 0.61% 3 2.73% 4 8.70% 395 3.06%
26 68 4.64% 16 2.29% 42 8.54% 2 1.82% 3 6.52% 484 3.75%
27 61 4.16% 48 6.86% 48 9.76% 3 2.73% 4 8.70% 832 6.44%
28 7 0.48% 6 0.86% 1 0.20% 1 0.91% 2 4.35% 24 0.19%
29 72 4.91% 12 1.71% 47 9.55% 2 1.82% 4 8.70% 328 2.54%
30 98 6.69% 57 8.14% 27 5.49% 7 6.36% 8 17.39% 1072 8.30%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 1.23% 0 16 2.29% 0 6 1.22% 3 94 0.73%
1 0 15 1.02% 0 15 2.14% 0 6 1.22% 1 42 0.33%
2 0 20 1.37% 0 19 2.71% 0 3 0.61% 1 40 0.31%
3 0 3 0.20% 0 3 0.43% 0 2 0.41% 2 49 0.38%
4 2 81 5.53% 2 69 9.86% 2 70 14.23% 39 1178 9.12%
5 0 9 0.61% 0 6 0.86% 0 1 0.20% 2 57 0.44%
6 0 14 0.96% 0 9 1.29% 0 5 1.02% 2 55 0.43%
7 0 6 0.41% 0 4 0.57% 0 1 0.20% 0 10 0.08%
8 0 10 0.68% 0 6 0.86% 0 4 0.81% 7 225 1.74%
9 0 20 1.37% 0 16 2.29% 0 5 1.02% 4 115 0.89%
10 5 169 11.54% 2 74 10.57% 2 70 14.23% 58 1751 13.56%
11 2 62 4.23% 1 40 5.71% 0 27 5.49% 24 708 5.48%
12 2 88 6.01% 1 50 7.14% 0 27 5.49% 32 971 7.52%
13 0 16 1.09% 0 11 1.57% 0 6 1.22% 3 99 0.76%
14 7 229 15.63% 2 78 11.14% 4 123 25.00% 62 1866 14.45%
15 5 176 12.01% 2 69 9.86% 1 38 7.72% 57 1718 13.30%
16 2 67 4.57% 1 57 8.14% 0 8 1.63% 39 1181 9.14%
17 9 290 19.80% 2 69 9.86% 1 39 7.93% 53 1591 12.32%
18 0 4 0.27% 0 4 0.57% 0 3 0.61% 2 55 0.43%
19 1 30 2.05% 0 26 3.71% 0 6 1.22% 15 435 3.37%
20 1 42 2.87% 0 21 3.00% 0 23 4.67% 12 346 2.68%
21 0 20 1.37% 0 10 1.43% 0 4 0.81% 4 108 0.84%
22 1 55 3.75% 0 10 1.43% 0 8 1.63% 4 111 0.86%
23 0 21 1.43% 0 18 2.57% 0 7 1.42% 4 110 0.85%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 247 16.86% 3322 25.72% /
2 124 8.46% 1 0.01% /templates/images/arr1.gif
3 88 6.01% 4 0.03% /robots.txt
4 50 3.41% 93 0.72% /templates/js/pro_dropdown_2/pro_dropdown_2.css
5 49 3.34% 1 0.01% /templates/js/pro_dropdown_2/arrow.gif
6 48 3.28% 63 0.49% /templates/js/jquery-lightbox/css/jquery.lightbox-0.5.css
7 48 3.28% 250 1.93% /templates/style.css
8 40 2.73% 59 0.46% /templates/images/nav_bk.gif
9 36 2.46% 1380 10.68% /templates/images/bk.jpg
10 36 2.46% 894 6.93% /templates/images/top.jpg
11 33 2.25% 3894 30.15% /templates/images/header.jpg
12 33 2.25% 128 0.99% /templates/js/jquery-lightbox/jquery.lightbox-packed.js
13 33 2.25% 697 5.40% /templates/js/jquery/jquery-1.2.6.pack.js
14 24 1.64% 264 2.04% /upload/info/125x941234456662hda0j247cf131m4jbk6o6is3j5pic1.gif
15 23 1.57% 37 0.29% /templates/images/title1.gif
16 23 1.57% 25 0.19% /templates/images/title2.gif
17 22 1.50% 24 0.19% /templates/images/title3.gif
18 21 1.43% 4 0.03% /templates/images/arr.gif
19 9 0.61% 252 1.95% /templates/images/building.jpg
20 9 0.61% 9 0.07% /templates/js/pro_dropdown_2/stuHover.js

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 33 2.25% 3894 30.15% /templates/images/header.jpg
2 247 16.86% 3322 25.72% /
3 36 2.46% 1380 10.68% /templates/images/bk.jpg
4 36 2.46% 894 6.93% /templates/images/top.jpg
5 33 2.25% 697 5.40% /templates/js/jquery/jquery-1.2.6.pack.js
6 24 1.64% 264 2.04% /upload/info/125x941234456662hda0j247cf131m4jbk6o6is3j5pic1.gif
7 9 0.61% 252 1.95% /templates/images/building.jpg
8 48 3.28% 250 1.93% /templates/style.css
9 33 2.25% 128 0.99% /templates/js/jquery-lightbox/jquery.lightbox-packed.js
10 50 3.41% 93 0.72% /templates/js/pro_dropdown_2/pro_dropdown_2.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 247 16.86% 109 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 247 16.86% 103 100.00% /

Top 30 of 46 Total Sites
# Hits Files KBytes Visits Hostname
1 219 14.95% 25 3.57% 556 4.30% 1 0.91% 217.33.142.34
2 176 12.01% 38 5.43% 1246 9.65% 3 2.73% 159.134.11.112
3 139 9.49% 56 8.00% 1285 9.95% 2 1.82% 77.107.81.82
4 115 7.85% 51 7.29% 1091 8.45% 4 3.64% 83.70.235.177
5 101 6.89% 24 3.43% 584 4.53% 1 0.91% 83.71.217.82
6 63 4.30% 23 3.29% 621 4.81% 1 0.91% 155.140.133.254
7 53 3.62% 41 5.86% 783 6.07% 1 0.91% 38.100.8.50
8 49 3.34% 26 3.71% 626 4.85% 1 0.91% 79.97.36.130
9 48 3.28% 27 3.86% 596 4.62% 1 0.91% 193.1.82.90
10 43 2.94% 23 3.29% 501 3.88% 1 0.91% 193.119.236.12
11 41 2.80% 22 3.14% 186 1.44% 8 7.27% 74.6.8.99
12 40 2.73% 34 4.86% 201 1.55% 17 15.45% 66.249.66.165
13 36 2.46% 35 5.00% 494 3.82% 26 23.64% 66.249.66.47
14 31 2.12% 30 4.29% 5 0.04% 0 0.00% 216.129.119.40
15 31 2.12% 22 3.14% 463 3.58% 3 2.73% 83.147.183.62
16 26 1.77% 19 2.71% 409 3.17% 1 0.91% 115.127.13.218
17 26 1.77% 20 2.86% 394 3.05% 1 0.91% 62.77.173.232
18 23 1.57% 19 2.71% 398 3.09% 1 0.91% 91.84.177.58
19 22 1.50% 22 3.14% 378 2.92% 1 0.91% 74.52.45.250
20 20 1.37% 11 1.57% 74 0.57% 3 2.73% 72.30.65.54
21 19 1.30% 16 2.29% 379 2.93% 1 0.91% 213.94.214.53
22 19 1.30% 17 2.43% 376 2.91% 1 0.91% 83.70.243.6
23 19 1.30% 16 2.29% 373 2.89% 1 0.91% 93.107.26.187
24 18 1.23% 7 1.00% 87 0.67% 3 2.73% 72.30.142.86
25 14 0.96% 14 2.00% 46 0.36% 7 6.36% 66.235.124.3
26 12 0.82% 7 1.00% 70 0.54% 2 1.82% 74.6.8.114
27 8 0.55% 8 1.14% 27 0.21% 4 3.64% 213.180.209.251
28 7 0.48% 7 1.00% 128 0.99% 1 0.91% 203.6.203.74
29 7 0.48% 6 0.86% 34 0.26% 1 0.91% 38.105.83.11
30 6 0.41% 5 0.71% 42 0.32% 1 0.91% 72.30.65.58

Top 10 of 46 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 139 9.49% 56 8.00% 1285 9.95% 2 1.82% 77.107.81.82
2 176 12.01% 38 5.43% 1246 9.65% 3 2.73% 159.134.11.112
3 115 7.85% 51 7.29% 1091 8.45% 4 3.64% 83.70.235.177
4 53 3.62% 41 5.86% 783 6.07% 1 0.91% 38.100.8.50
5 49 3.34% 26 3.71% 626 4.85% 1 0.91% 79.97.36.130
6 63 4.30% 23 3.29% 621 4.81% 1 0.91% 155.140.133.254
7 48 3.28% 27 3.86% 596 4.62% 1 0.91% 193.1.82.90
8 101 6.89% 24 3.43% 584 4.53% 1 0.91% 83.71.217.82
9 219 14.95% 25 3.57% 556 4.30% 1 0.91% 217.33.142.34
10 43 2.94% 23 3.29% 501 3.88% 1 0.91% 193.119.236.12

Top 10 of 20 Total Referrers
# Hits Referrer
1 311 21.23% - (Direct Request)
2 6 0.41% http://www.bpwebdesigns.com/
3 5 0.34% http://www.google.co.uk/search
4 5 0.34% http://www.google.ie/search
5 5 0.34% http://www.whois.sc/
6 3 0.20% http://images.google.com/imgres
7 2 0.14% http://bpwebdesigns.com/
8 1 0.07% http://bpwebdesigns.com/default.asp
9 1 0.07% http://images.google.co.in/imgres
10 1 0.07% http://www.google.com/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% commercial letting
2 1 25.00% brohoon

Top 15 of 34 Total User Agents
# Hits User Agent
1 262 17.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; WOW64; SV1
2 200 13.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 158 10.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 115 7.85% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.11)
5 102 6.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 86 5.87% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 60 4.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 53 3.62% panscient.com
9 49 3.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
10 48 3.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.10)
11 47 3.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
12 31 2.12% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 29 1.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.11)
14 26 1.77% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.11)
15 23 1.57% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) Appl

Usage by Country for June 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1465 100.00% 700 100.00% 12915 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01