Usage Statistics for brohoon.ie

Summary Period: May 2009
Generated 31-May-2009 02:00 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 1073
Total Files 618
Total Pages 469
Total Visits 102
Total KBytes 9972
Total Unique Sites 47
Total Unique URLs 21
Total Unique Referrers 16
Total Unique User Agents 36
. Avg Max
Hits per Hour 1 238
Hits per Day 34 241
Files per Day 19 73
Pages per Day 15 205
Visits per Day 3 8
KBytes per Day 322 1337
Hits by Response Code
Code 200 - OK 618
Code 304 - Not Modified 76
Code 404 - Not Found 379

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 42 3.91% 28 4.53% 10 2.13% 4 3.92% 4 8.51% 495 4.97%
2 3 0.28% 3 0.49% 2 0.43% 2 1.96% 2 4.26% 7 0.07%
3 32 2.98% 31 5.02% 26 5.54% 4 3.92% 3 6.38% 437 4.38%
4 18 1.68% 16 2.59% 5 1.07% 5 4.90% 5 10.64% 82 0.82%
5 8 0.75% 8 1.29% 7 1.49% 3 2.94% 3 6.38% 64 0.64%
6 39 3.63% 34 5.50% 3 0.64% 2 1.96% 2 4.26% 595 5.96%
7 4 0.37% 3 0.49% 1 0.21% 1 0.98% 2 4.26% 8 0.08%
8 12 1.12% 10 1.62% 4 0.85% 4 3.92% 4 8.51% 42 0.42%
9 10 0.93% 6 0.97% 4 0.85% 4 3.92% 3 6.38% 64 0.64%
10 8 0.75% 6 0.97% 1 0.21% 1 0.98% 2 4.26% 40 0.40%
11 115 10.72% 73 11.81% 26 5.54% 7 6.86% 7 14.89% 1337 13.41%
12 17 1.58% 9 1.46% 5 1.07% 4 3.92% 4 8.51% 72 0.72%
13 34 3.17% 30 4.85% 11 2.35% 5 4.90% 5 10.64% 464 4.66%
14 12 1.12% 7 1.13% 2 0.43% 2 1.96% 1 2.13% 48 0.49%
15 10 0.93% 5 0.81% 2 0.43% 2 1.96% 4 8.51% 16 0.16%
16 5 0.47% 4 0.65% 2 0.43% 2 1.96% 2 4.26% 13 0.13%
17 6 0.56% 6 0.97% 3 0.64% 3 2.94% 4 8.51% 20 0.20%
18 100 9.32% 67 10.84% 42 8.96% 5 4.90% 7 14.89% 1336 13.40%
19 30 2.80% 23 3.72% 4 0.85% 2 1.96% 4 8.51% 398 3.99%
20 9 0.84% 7 1.13% 3 0.64% 3 2.94% 4 8.51% 24 0.24%
21 88 8.20% 46 7.44% 17 3.62% 2 1.96% 3 6.38% 1007 10.10%
22 2 0.19% 1 0.16% 0 0.00% 0 0.00% 1 2.13% 2 0.02%
23 13 1.21% 11 1.78% 3 0.64% 2 1.96% 3 6.38% 54 0.54%
24 32 2.98% 28 4.53% 24 5.12% 4 3.92% 5 10.64% 410 4.11%
25 75 6.99% 48 7.77% 13 2.77% 8 7.84% 6 12.77% 880 8.82%
26 19 1.77% 11 1.78% 6 1.28% 5 4.90% 5 10.64% 63 0.64%
27 48 4.47% 34 5.50% 13 2.77% 5 4.90% 3 6.38% 643 6.45%
28 241 22.46% 28 4.53% 205 43.71% 2 1.96% 3 6.38% 883 8.86%
29 18 1.68% 13 2.10% 5 1.07% 4 3.92% 4 8.51% 245 2.46%
30 22 2.05% 21 3.40% 20 4.26% 5 4.90% 4 8.51% 222 2.23%
31 1 0.09% 1 0.16% 0 0.00% 0 0.00% 1 2.13% 0 0.00%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 0.93% 0 9 1.46% 0 5 1.07% 1 35 0.35%
1 0 21 1.96% 0 17 2.75% 0 6 1.28% 2 62 0.62%
2 0 14 1.30% 0 9 1.46% 0 2 0.43% 0 15 0.15%
3 1 31 2.89% 0 18 2.91% 0 5 1.07% 3 106 1.06%
4 0 16 1.49% 0 13 2.10% 0 5 1.07% 2 69 0.69%
5 0 28 2.61% 0 22 3.56% 0 19 4.05% 7 217 2.17%
6 0 2 0.19% 0 2 0.32% 0 1 0.21% 1 24 0.24%
7 0 7 0.65% 0 6 0.97% 0 3 0.64% 1 39 0.40%
8 0 13 1.21% 0 9 1.46% 0 6 1.28% 2 75 0.75%
9 0 23 2.14% 0 23 3.72% 0 22 4.69% 12 377 3.78%
10 2 70 6.52% 1 53 8.58% 0 11 2.35% 36 1124 11.27%
11 9 286 26.65% 1 54 8.74% 6 215 45.84% 45 1389 13.93%
12 1 42 3.91% 1 37 5.99% 0 6 1.28% 19 598 6.00%
13 1 45 4.19% 0 25 4.05% 0 10 2.13% 16 508 5.09%
14 3 100 9.32% 2 71 11.49% 1 34 7.25% 42 1306 13.10%
15 0 16 1.49% 0 14 2.27% 0 6 1.28% 9 266 2.66%
16 2 92 8.57% 2 83 13.43% 1 44 9.38% 45 1399 14.03%
17 1 43 4.01% 0 21 3.40% 0 10 2.13% 12 385 3.86%
18 0 11 1.03% 0 7 1.13% 0 4 0.85% 2 48 0.49%
19 1 43 4.01% 1 36 5.83% 0 12 2.56% 18 568 5.69%
20 2 66 6.15% 1 31 5.02% 0 14 2.99% 19 596 5.98%
21 0 18 1.68% 0 16 2.59% 0 5 1.07% 3 82 0.82%
22 0 7 0.65% 0 5 0.81% 0 2 0.43% 0 15 0.15%
23 2 69 6.43% 1 37 5.99% 0 22 4.69% 22 670 6.72%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 244 22.74% 3216 32.25% /
2 83 7.74% 4 0.04% /robots.txt
3 46 4.29% 233 2.34% /templates/style.css
4 45 4.19% 60 0.60% /templates/js/jquery-lightbox/css/jquery.lightbox-0.5.css
5 45 4.19% 84 0.84% /templates/js/pro_dropdown_2/pro_dropdown_2.css
6 20 1.86% 2832 28.40% /templates/images/header.jpg
7 19 1.77% 485 4.86% /templates/js/jquery/jquery-1.2.6.pack.js
8 18 1.68% 84 0.84% /templates/js/jquery-lightbox/jquery.lightbox-packed.js
9 16 1.49% 50 0.50% /templates/images/nav_bk.gif
10 16 1.49% 28 0.28% /templates/images/title1.gif
11 16 1.49% 19 0.19% /templates/images/title3.gif
12 16 1.49% 671 6.73% /templates/images/top.jpg
13 16 1.49% 1 0.01% /templates/js/pro_dropdown_2/arrow.gif
14 15 1.40% 1 0.01% /templates/images/arr1.gif
15 15 1.40% 1017 10.20% /templates/images/bk.jpg
16 15 1.40% 18 0.18% /templates/images/title2.gif
17 15 1.40% 188 1.89% /upload/info/125x941234456662hda0j247cf131m4jbk6o6is3j5pic1.gif
18 14 1.30% 3 0.03% /templates/images/arr.gif
19 12 1.12% 284 2.84% /templates/images/building.jpg
20 6 0.56% 9 0.09% /templates/js/pro_dropdown_2/stuHover.js
21 2 0.19% 10 0.10% http://www.brohoon.ie/

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 244 22.74% 3216 32.25% /
2 20 1.86% 2832 28.40% /templates/images/header.jpg
3 15 1.40% 1017 10.20% /templates/images/bk.jpg
4 16 1.49% 671 6.73% /templates/images/top.jpg
5 19 1.77% 485 4.86% /templates/js/jquery/jquery-1.2.6.pack.js
6 12 1.12% 284 2.84% /templates/images/building.jpg
7 46 4.29% 233 2.34% /templates/style.css
8 15 1.40% 188 1.89% /upload/info/125x941234456662hda0j247cf131m4jbk6o6is3j5pic1.gif
9 45 4.19% 84 0.84% /templates/js/pro_dropdown_2/pro_dropdown_2.css
10 18 1.68% 84 0.84% /templates/js/jquery-lightbox/jquery.lightbox-packed.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 244 22.74% 99 98.02% /
2 2 0.19% 2 1.98% http://www.brohoon.ie/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 244 22.74% 97 97.98% /
2 2 0.19% 2 2.02% http://www.brohoon.ie/

Top 30 of 47 Total Sites
# Hits Files KBytes Visits Hostname
1 238 22.18% 25 4.05% 877 8.79% 1 0.98% 137.191.228.226
2 85 7.92% 36 5.83% 372 3.73% 14 13.73% 74.6.17.163
3 67 6.24% 42 6.80% 890 8.93% 2 1.96% 62.17.142.132
4 56 5.22% 25 4.05% 572 5.74% 1 0.98% 86.43.168.134
5 55 5.13% 27 4.37% 618 6.19% 1 0.98% 79.97.36.130
6 42 3.91% 34 5.50% 173 1.74% 19 18.63% 66.249.66.47
7 41 3.82% 34 5.50% 595 5.96% 3 2.94% 62.189.169.182
8 38 3.54% 33 5.34% 729 7.31% 4 3.92% 212.140.250.54
9 34 3.17% 14 2.27% 289 2.90% 1 0.98% 86.40.188.36
10 33 3.08% 29 4.69% 555 5.56% 1 0.98% 155.136.80.78
11 32 2.98% 21 3.40% 440 4.42% 1 0.98% 83.70.199.113
12 27 2.52% 25 4.05% 506 5.08% 1 0.98% 201.230.164.49
13 26 2.42% 18 2.91% 392 3.93% 1 0.98% 83.71.147.186
14 25 2.33% 19 3.07% 391 3.92% 1 0.98% 62.77.173.232
15 25 2.33% 12 1.94% 116 1.16% 3 2.94% 72.30.161.233
16 25 2.33% 18 2.91% 390 3.91% 1 0.98% 83.71.217.97
17 22 2.05% 22 3.56% 378 3.79% 1 0.98% 66.150.224.245
18 22 2.05% 22 3.56% 378 3.79% 1 0.98% 66.96.220.69
19 21 1.96% 21 3.40% 371 3.72% 1 0.98% 200.252.143.2
20 18 1.68% 18 2.91% 1 0.01% 0 0.00% 216.129.119.40
21 16 1.49% 16 2.59% 53 0.53% 8 7.84% 66.235.124.3
22 16 1.49% 15 2.43% 176 1.76% 1 0.98% 89.250.206.37
23 13 1.21% 8 1.29% 73 0.73% 3 2.94% 72.30.81.151
24 12 1.12% 7 1.13% 48 0.48% 2 1.96% 72.30.142.86
25 10 0.93% 10 1.62% 33 0.33% 5 4.90% 93.158.145.28
26 6 0.56% 6 0.97% 52 0.53% 1 0.98% 195.128.18.18
27 6 0.56% 6 0.97% 20 0.20% 3 2.94% 213.180.209.251
28 6 0.56% 5 0.81% 29 0.29% 1 0.98% 38.100.41.113
29 6 0.56% 5 0.81% 40 0.40% 1 0.98% 72.30.65.60
30 6 0.56% 5 0.81% 40 0.40% 1 0.98% 72.30.87.88

Top 10 of 47 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67 6.24% 42 6.80% 890 8.93% 2 1.96% 62.17.142.132
2 238 22.18% 25 4.05% 877 8.79% 1 0.98% 137.191.228.226
3 38 3.54% 33 5.34% 729 7.31% 4 3.92% 212.140.250.54
4 55 5.13% 27 4.37% 618 6.19% 1 0.98% 79.97.36.130
5 41 3.82% 34 5.50% 595 5.96% 3 2.94% 62.189.169.182
6 56 5.22% 25 4.05% 572 5.74% 1 0.98% 86.43.168.134
7 33 3.08% 29 4.69% 555 5.56% 1 0.98% 155.136.80.78
8 27 2.52% 25 4.05% 506 5.08% 1 0.98% 201.230.164.49
9 32 2.98% 21 3.40% 440 4.42% 1 0.98% 83.70.199.113
10 26 2.42% 18 2.91% 392 3.93% 1 0.98% 83.71.147.186

Top 7 of 16 Total Referrers
# Hits Referrer
1 283 26.37% - (Direct Request)
2 9 0.84% http://www.google.co.uk/search
3 6 0.56% http://www.google.ie/search
4 4 0.37% http://www.whois.sc/
5 3 0.28% http://images.google.com.sg/imgres
6 1 0.09% http://search.alot.com/web
7 1 0.09% http://www.google.com/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% commerci-
2 1 33.33% brohoon and associates

Top 15 of 36 Total User Agents
# Hits User Agent
1 238 22.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
2 141 13.14% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 79 7.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
4 56 5.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; Mozi
5 55 5.13% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.6) G
6 41 3.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 36 3.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
8 34 3.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6)
9 34 3.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
10 31 2.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
11 30 2.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 26 2.42% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.9.0.10)
13 26 2.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 25 2.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 25 2.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1073 100.00% 618 100.00% 9972 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01